Showing 13–24 of 36 results
VIEW
- 2
- 3
- 4
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
TOP | INCHES | INCHES | INCHES | INCHES | INCHES |
LENGTH | 38 | 39 | 40 | 41 | 43 |
SHOULDER | 13.5 | 14 | 14.5 | 15.3 | 16 |
CHEST | 18.5 | 19.5 | 20.5 | 22.3 | 24 |
FRONT BORDER | 25.5 | 26.5 | 26.5 | 28 | 28 |
BACK BORDER | 25.5 | 26.5 | 26.5 | 28 | 28 |
ARM HOLE | 9 | 9.5 | 10 | 10.8 | 11.5 |
SLEEVE LENGTH | 21.5 | 22 | 22.5 | 23 | 23.5 |
- | - | - | - | - | - |
BOTTOM | XS | S | M | L | XL |
LENGTH | 35.5 | 36 | 36.5 | 37.5 | 37.5 |
FRONT RISE | 11.5 | 12 | 13 | 14 | 15 |
BACK RISE | 14.5 | 15 | 16 | 17 | 18 |
WAIST RELAXED | 26 | 28 | 30 | 32 | 34 |
WAIST EXTENDED | 38 | 40 | 42 | 44 | 46 |
BOTTOM HALF | 8.5 | 9 | 9.5 | 10 | 10.5 |
Note: it's in Inches